We’re pleased to announce that part number B95072-A1233-B100 of Capacitor Fixed Ceramic Dielectr under FSC 5910 Capacitors with NSN 5910001995335 by Epcos Inc is now available and in stock. If you’d like to get a quick quote for part number B95072-A1233-B100 with NSN 5910001995335 , fill out the short Request for Quote (RFQ) form below to get started. One of our sales representatives will get back to you with your quote in 15 minutes or less.
It’s important that you fill out all fields, especially the asterisk-marked (*) ones like Need Parts By and Quantity (ea) carefully and completely. Your response to these fields will determine the bulk of your quote.
The National Stock Number or NATO Stock Number (NSN) is a 13-digit serial number assigned by the Defense Logistics Agency (DLA) to all items that are procured, stocked, and issued through the federal supply system. Used by all member states of the North Atlantic Treaty Organization (NATO), the NSN makes cataloging and organizing items and parts easy. If you would like to learn more about NSN 5910001995335, or would like to request a quote for B95072-A1233-B100 NSN part, feel free to call us at our toll-free number, +1-714-705-4780, or email us at sales@asapaxis.com.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-199-5335 Item Description: Capacitor Fixed Ceramic Dielectr | 5910 | 001995335 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
B95072-A1233-B100 | B | 1 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
AARG | RELIABILITY INDICATOR | ESTABLISHED |
AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.0010 |
ABJT | TERMINAL LENGTH | 1.250 INCHES MINIMUM |
ADAQ | BODY LENGTH | 0.190 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.190 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.090 INCHES NOMINAL |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.185 INCHES MINIMUM AND 0.215 INCHES MAXIMUM |
AEBT | TERMINAL DIAMETER | 0.025 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 10000.0 MEGOHMS |
CQBQ | CAPACITANCE VALUE PER SECTION | 560.000 PICOFARADS SINGLE SECTION |
CQFB | VOLTAGE TEMP LIMITS PER SECTION IN PERCENT CAPACITANCE CHANGE | -25.0/+15.0 WITH RATED VOLTAGE APPLIED SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 200.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/+10.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 2.5000 |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
TEST | TEST DATA DOCUMENT | 81349-MIL-C-39014 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-39014/1 GOVERNMENT SPECIFICATION |
ASAP Axis, owned and operated by ASAP Semiconductor, has a vast inventory of B95072-A1233-B100 NSN part. As an AS9120B, ISO 9001:2015, and FAA AC 0056B accredited member of the Aviation Suppliers Association (ASA), we’re proudly serving companies in the aerospace, aviation, and defense industries around the world. Your order of part number B95072-A1233-B100 will ship from any of our advanced shipping facilities in California, Illinois, Nevada, Pennsylvania, Oregon, Minnesota, Arizona, New York, Virginia, Washington, Wisconsin, New Mexico and Massachusetts. We’ve also recently opened offices in Alberta, Canada.
We Hope You Choose Us as Your Trusted, High-Quality Parts Distributor In The Future.
Request for Quote